Fixed Income D0 | 0,9% 2,7% -2,6% | |
Very Defensive D12 | 0,8% 4,9% -4,2% | |
Defensive D25 | 2,5% 7,2% -5,8% | |
Moderate D38 | 3,8% 10,5% -7,2% | |
Balanced D50 | 5,0% 13,9% -8,5% | |
Dynamic D65 | 6,1% 18,2% -10,5% | |
Very Dynamic D80 | 8,1% 22,5% -12,4% | |
Full Equity D100 | 9,3% 27,0% -15,7% | |
Bruto/netto |